Skip to product information
1 of 1

Polyrad LSHF Thin Wall Multi-Core Unscreened and Sheathed Light Weight EN Cable Reduced Dimensions Class E and Class P 300V/500V

Polyrad LSHF Thin Wall Multi-Core Unscreened and Sheathed Light Weight EN Cable Reduced Dimensions Class E and Class P 300V/500V

SKU: SKU:  

Length: FT
Enter footage in the box - Cut to one length. Min 1 ft - Max 10000 ft.
Sold out
Shipping calculated at checkout.
Shipping Available
Free shipping on orders above $1000. *Wires and cables only.
View full details
Product Information
Polyrad LSHF Thin Wall Multi-Core Unscreened and Sheathed Light Weight EN Cable Reduced Dimensions Class E and Class P 300V/500V

The conductor of this cable is made of tinned copper wires according to the EN 50306-2 standard and has been insulated with a 900 C/ 1050 C low smoke halogen free irradiated compound. The difference between the insulation and the sheath is that the insulation is white with printed numbers while the sheath is black. For safety purposes the sheath has also been made of a low smoke halogen free irradiated compound (S2, EM 101 to EM 104). This cable is used in interlocking circuits, internal wiring of equipments, control and monitoring circuits and indicating circuits. It is safe for use it has gone through the following tests;

1.EN 60684-2: No Fluorine
2.EN 50305/EN 60811-2-2: Resistant to Oil and Fuel
3.EN 50305: Ozone-Resistant; No Toxicity
4.EN 60811-1-4: Cold Bend (-40?C)
5.EN 60811-2-1: Resistant to Mineral Oil

cross-
sectional
area
cables class e (exposed) weight part
number
cables class p (protected) cable weight general cable
part number
min. thickness
of sheath
overall
diameter
min. thickness
of sheath
overall
diameter
n x mm² mm min.
mm
max.
mm
cable
kg/km
mm min.
mm
max.
mm
kg/km
4 x 0.5 1.0 5.5 6.5 45 414460 0.42 4.1 5.1 32 415350
7 x 0.5 1.0 6.3 7.3 69 414470 0.42 4.9 5.9 51 415360
13 x 0.5 1.0 8.3 9.3 116 414540 0.56 7.3 8.3 98 415370
19 x 0.5 1.0 9.0 10.2 151 414550 0.56 8.1 9.1 135 415380
37 x 0.5 1.0 12.3 13.5 288 414560 0.56 10.8 12.0 246 415390
4 x 0.75 1.0 6.0 7.0 58 414600 0.42 4.6 5.6 42 415400
7 x 0.75 1.0 6.9 7.9 88 414610 0.42 5.5 6.5 68 415410
13 x 0.75 1.0 9.1 10.3 148 414630 0.56 8.2 9.2 130 415420
19 x 0.75 1.0 10.0 11.2 201 414660 0.56 9.0 10.2 184 415430
37 x 0.75 1.0 13.2 14.4 364 414670 0.56 12.2 13.4 338 415440
48 x 0.75 1.0 14.8 16.4 463 414690 0.56 13.9 15.5 440 415460
4 x 1.0 1.0 6.3 7.3 68 414700 0.42 4.9 5.9 53 415470
7 x 1.0 1.0 7.3 8.3 106 414720 0.42 6.0 7.0 88 415480
13 x 1.0 1.0 9.7 10.9 182 414730 0.56 8.7 9.9 163 415490
19 x 1.0 1.0 10.7 11.9 247 414740 0.56 9.8 11.0 229 415500
37 x 1.0 1.0 14.0 15.6 451 414750 0.56 13.3 14.5 430 415510
4 x 1.5 1.0 7.4 8.4 99 414760 0.42 6.0 7.0 79 415520
7 x 1.5 1.0 8.6 9.8 153 414760 0.56 7.7 8.7 136 415530
13 x 1.5 1.0 11.7 12.9 271 414810 0.56 10.7 11.9 248 415540
19 x 1.5 1.0 13.0 14.2 373 414820 0.56 12.0 13.2 347 415550
37 x 1.5 1.0 17.2 18.8 688 414830 0.56 16.2 17.8 651 415560
2 x 2.5 1.0 7.7 8.7 87 414840 0.56 6.7 7.7 74 415570
3 x 2.5 1.0 8.1 9.1 118 414850 0.56 7.7 8.1 111 415580
4 x 2.5 1.0 8.8 10.0 147 414870 0.56 7.9 8.9 139 415590
Reviews