
Product Information
| technical specification | |
| awg | 16 |
| cable type designation | FXWB-3 |
| number of conductors in cable | 4 |
| area of each conductor (mcm) | 2.580
|
| cable over all diameter min. (inch) | .275 |
| cable over all diameter max. (inch) | .300 |
| cable wt. per ft max. (lbs) | .060 |
| radius of bend min. (inch) | 2.5
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 11
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 10
|
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 11
|
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 10
|
| nsn 6145-01 | - |
| seacoast cablepart number | mil-dtl-24640/3-03un |
Reviews