
Product Information
| technical specification | |
| awg | 16 |
| cable type designation | TXW-3 |
| number of conductors in cable | 3 |
| area of each conductor (mcm) | 2.580 |
| cable over all diameter min. (inch) | .246 |
| cable over all diameter max. (inch) | .266 |
| cable wt. per ft max. (lbs) | .065 |
| radius of bend min. (inch) | 3.0 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 11 |
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 10 |
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 11 |
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 10 |
| nsn 6145-01 | 225-2665 |
| seacoast cable part number | MIL-DTL-24640/20-01UN |
Reviews