Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
| Technical Specification | |
| Fiber Count | 2 |
| Legacy Part Number (om1) | B96915
|
| Legacy Part Number 6 | B9z002
|
| Jacket Color | see table |
| Nom. Jacket Dia. in | .11 x .22
|
| Nom. Jacket Dia. (mm) | (2.7 x 5.5)
|
| Weight lbs/1000ft | 10 |
| Weight (kg/km) | 14
|
| Max. Tensile Load Install lbs | 50 |
| Max. Tensile Load Install (n) | 220 |
| Max. Tensile Load Long Term lbs | 15 |
| Max. Tensile Load Long Term (n) | 70 |
| Min. Bend Radius Load in | 1.6
|
| Min. Bend Radius Load (cm) | 4.0
|
| Min. Bend Radius Long Term in | 1.1
|
| Min. Bend Radius Long Term (cm) | 2.7
|
| Part Number 5, 7 | FIxI002RC
|
Reviews