Product Information
| Technical Specification | |
| Fiber Count | 1 |
| Legacy Part Number (om1) | b97112 |
| Legacy Part Number 6 | b9z001 |
| Jacket Color | see table |
| Nom. Jacket Dia. in | 0.11 |
| Nom. Jacket Dia. (mm) | 2.7 |
| Weight lbs/1000ft | 5 |
| Weight (kg/km) | 7 |
| Max. Tensile Load Install lbs | 50 |
| Max. Tensile Load Install (n) | 220 |
| Max. Tensile Load Long Term lbs | 15 |
| Max. Tensile Load Long Term (n) | 70 |
| Min. Bend Radius Load in | 1.6 |
| Min. Bend Radius Load (cm) | 4.0 |
| Min. Bend Radius Long Term in | 1.1 |
| Min. Bend Radius Long Term (cm) | 2.7 |
| Part Number 5, 7 | fixi001rc |
Reviews