Product Information
| Technical Specification | |
| Fiber Count | 144
|
| Legacy Part Number6 | B9z238
|
| Jacket Color | - |
| Nom. Jacket Dia. in (mm) | 1.42 (36.0)
|
| Weight lbs/1000ft (kg/km) | 655 (974)
|
| Max. Tensile Load Install lbs (n) | 600 (2670)
|
| Max. Tensile Load Long Term lbs (n) | 200 (890)
|
| Min. Bend Radius Load in (cm) | 28.4 (72.1)
|
| Min. Bend Radius Long Term in (cm) | 21.3 (54.1)
|
| Part Number5, 7 | FIxD144FK
|
Reviews