Product Information
| Technical Specification | |
| Fiber Count | 96
|
| Legacy Part Number 6 | B9z623
|
| Jacket Color | - |
| Nom. Jacket Dia. in | 0.90
|
| Nom. Jacket Dia. mm | 22.9
|
| Weight lbs/1000f | 295
|
| Weight kg/km | 439
|
| Max. Install Load lbs | 1250
|
| Max. Install Load N | 5560
|
| Max. Long Term Load lbs | 625
|
| Max. Long Term Load N | 2780
|
| Min. Bend Radius Load in | 13.6
|
| Min. Bend Radius Load cm | 345
|
| Min. Long Term Bend Radius in | 9.0
|
| Min. Long Term Bend Radius cm | 228
|
| Part Number 5,7 | FIxD096PK
|
Reviews