Product Information
| Technical Specification | |
| Fiber Count | 36
|
| Legacy Part Number 6 | B9z614
|
| Jacket Color | - |
| Nom. Jacket Dia. in | 0.59
|
| Nom. Jacket Dia. mm | 15.0
|
| Weight lbs/1000f | 171
|
| Weight kg/km | 254
|
| Max. Install Load lbs | 750
|
| Max. Install Load N | 3340
|
| Max. Long Term Load lbs | 375
|
| Max. Long Term Load N | 1670
|
| Min. Bend Radius Load in | 8.9
|
| Min. Bend Radius Load cm | 226
|
| Min. Long Term Bend Radius in | 5.9
|
| Min. Long Term Bend Radius cm | 149
|
| Part Number 5,7 | FIxD036PK
|
Reviews