Product Information
| Technical Specification | |
| Fiber Count | 4 |
| Legacy Part Number 6 | B9z038
|
| Jacket Color | see table |
| Nom. Jacket Dia. in | 0.20
|
| Nom. Jacket Dia. mm | 5.0
|
| Weight lbs/1000f | 13
|
| Weight kg/km | 19
|
| Max. Install Load lbs | 125 |
| Max. Install Load N | 560 |
| Max. Long Term Load lbs | 50 |
| Max. Long Term Load N | 220 |
| Min. Bend Radius Load in | 3.0
|
| Min. Bend Radius Load cm | 7.6
|
| Min. Long Term Bend Radius in | 2.0
|
| Min. Long Term Bend Radius cm | 5.0
|
| Part Number 5,7 | FIxD004R9
|
Reviews