Product Information
| Technical Specification | |
| Fiber Count | 2 |
| Legacy Part Number 6 | b9z037 |
| Jacket Color | see |
| Nom. Jacket Dia. in | 0.18 |
| Nom. Jacket Dia. mm | 4.6 |
| Weight lbs/1000f | 12 |
| Weight kg/km | 17 |
| Max. Install Load lbs | 125 |
| Max. Install Load N | 560 |
| Max. Long Term Load lbs | 50 |
| Max. Long Term Load N | 220 |
| Min. Bend Radius Load in | 2.8 |
| Min. Bend Radius Load cm | 7.1 |
| Min. Long Term Bend Radius in | 1.8 |
| Min. Long Term Bend Radius cm | 4.5 |
| Part Number 5,7 | fixd002r9 |
Reviews