Product Information
| Technical Specification: | |
| Fiber Count | 12 |
| Legacy Part Number 6 | B9z018 |
| Jacket Color | See table
|
| Nom. Jacket Dia. in | 0.443 |
| Nom. Jacket Dia. (mm) | 11 |
| Weight lbs/1000ft | 94 |
| Weight (kg/km) | 139 |
| Max. Install Load lbs | 600 |
| Max. Install Load (n) | 2670 |
| Max. Long Term Load lbs | 300 |
| Max. Long Term Load (n) | 1330 |
| Min. Bend Radius Load in (cm) | 6.6 (16.7) |
| Min. Long Term Bend Radius in (cm) | 4.4 (11.1) |
| Part Number 5 | FIxB012PB
|
Reviews