Product Information
| Technical Specification: | |
| Fiber Count | 6 |
| Legacy Part Number 6 | B9z015 |
| Jacket Color | See table
|
| Nom. Jacket Dia. in | 0.309 |
| Nom. Jacket Dia. (mm) | 7.8 |
| Weight lbs/1000ft | 41 |
| Weight (kg/km) | 61 |
| Max. Install Load lbs | 465 |
| Max. Install Load (n) | 2070 |
| Max. Long Term Load lbs | 230 |
| Max. Long Term Load (n) | 1020 |
| Min. Bend Radius Load in (cm) | 4.6 (11.6) |
| Min. Long Term Bend Radius in (cm) | 3.1 (7.8) |
| Part Number 5 | FIxB006PB
|
Reviews