Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
Braided Tinned Copper Shielding and Bonding Cable
| awg | stranding | approximate circular area |
nominal id tubular | recommended max. current (amps) |
belden cable part number |
||
| cma | mm2 | inch | mm | ||||
| 14.3 | 96 x 34 | 3800 | 1.92 | .125 | 3.18 | 27.0 | 8660 |
| 13.3 | 120 x 34 | 4800 | 2.43 | .172 | 4.37 | 36.0 | 8668 |
| 11.9 | 168 x 34 | 6700 | 3.40 | .219 | 5.56 | 38.0 | 8663 |
| 11.3 | 192 x 34 | 7600 | 3.85 | .203 | 5.16 | 46.0 | 8661 |
| 8.9 | 336 x 34 | 13300 | 6.74 | .500 | 12.70 | 62.0 | 8669 |
| 6.6 | 576 x 34 | 22900 | 11.60 | .781 | 19.84 | 80.0 | 8662 |
| 3.4 | 480 x 30 | 48000 | 24.32 | .750 flat width | 19.05 flat width | 145.0 | 8670 |
Reviews