
Product Information
| technical specification | |
| awg | 20 |
| cable type designation | TTX-3 |
| number of pairs in cable | 3
|
| area of each conductor (mcm) | 1.020
|
| cable over all diameter min. (inch) | .296 |
| cable over all diameter max. (inch) | .320 |
| cable wt. per ft max. (lbs) | .062 |
| radius of bend min. (inch) | 2.5
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 5/4.0
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 4/3.0
|
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 5/4.0
|
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 4/3.0
|
| nsn 6145-01 | 225-2190
|
| seacoast cablepart number | MIL-DTL-24640/4-01UN |
Reviews