Skip to product information
1 of 1

16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Non-Watertight Navy Shipboard Cable

16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Non-Watertight Navy Shipboard Cable

SKU: SKU:  

Select a gauge:
  • 16 to 26 AWG MIL-DTL-24640 Communication and Instrumentation Non-Watertight Navy Shipboard Cable
Length: FT
Enter footage in the box - Cut to one length. Min 1 ft - Max 10000 ft.
Sold out
Shipping calculated at checkout.
Shipping Available
Free shipping on orders above $1000. *Wires and cables only.
View full details
Product Information

Construction:

Conductor:
• 19 Strand tinned copper (non-watertight)
Insulation:
• Extruded composite insulation of crosslinked polyalkene and crosslinked polyvinylidene fluoride (PVDF).
Component Shld:
• (When applicable) Braided tinned copper offering minimum coverage of 90%.
Overall Shield:
• (When applicable) Braided tinned copper offering minimum coverage of 90%.
Jacket:
• Crosslinked low smoke zero halogen (LSZH) polyolefin (XLPOLYO).
Armor:
• (Available upon request) Overall braid of aluminum alloy 5154 offering minimum coverage of 88%.

AWG Type Overall
Shield
Num. of
Compontents
Identification Cable
OD
Copper
Weight
Total
Weight
Part Number &
Navy Pin
Color
Code
Color
Code
Method
20(19)TC TTX-3 - 3 PR Twist Pair 6 0.31 24.1 62.1 M24640/4-01UN
20(19)TC TTX-15 - 15 PR Twist Pair 6 0.564 120.5 221 M24640/4-02UN
20(19)TC TTXS-2 - 2 SHLD PR STD 2 0.355 27.0 74.3 M24640/5-01UN
20(19)TC TTXS-4 - 4 SHLD PR STD 2 0.409 54.0 115 M24640/5-02UN
20(19)TC TTXSO-2 X 2 SHLD PR STD 2 0.401 52.5 126 M24640/5-01UO
20(19)TC TTXSO-6 X 6 SHLD PR STD 2 0.535 128.4 219 M24640/5-02UO
20(19)TC TTXSO-8 X 8 SHLD PR STD 2 0.607 158.8 284 M24640/5-03UO
20(19)TC TTXSO-10 X 10 SHLD PR STD 2 0.665 204.2 322 M24640/5-04UO
22(19)TC 2XAO-2 X 2 PR Twist Pair 6 0.320 24.9 79.4 M24640/6-01UO
22(19)TC 2XAO-7 X 7 PR Twist Pair 6 0.4 61.0 131 M24640/6-02UO
22(19)TC 2XAO-10 X 10 PR Twist Pair 6 0.48 79.9 175 M24640/6-03UO
22(19)TC 2XAO-18 X 18 PR Twist Pair 6 0.58 125.3 263 M24640/6-04UO
22(19)TC 2XAO-40 X 40 PR Twist Pair 6 0.811 269.7 513 M24640/6-05UO
22(19)TC 1XMSO-7 X 7 SHLD COND STD 2 0.362 65.9 116 M24640/7-01UO
22(19)TC 1XMSO-16 X 16 SHLD COND STD 2 0.5 119.0 212 M24640/7-02UO
22(19)TC 2XMSO-70 X 70 SHLD COND STD 2 0.892 503.4 735 M24640/7-03UO
20(19)TC MXO-10 X 10 COND STD 1 0.363 62.0 118 M24640/8-01UO
20(19)TC MXO-14 X 14 COND STD 1 0.395 80.3 147 M24640/8-02UO
22(19)TC 2XS-2 - 2 SHLD PR STD 2 0.325 20.1 61.4 M24640/9-01UN
22(19)TC 2XS-3 - 3 SHLD PR STD 2 0.34 30.1 74.2 M24640/9-02UN
22(19)TC 2XS-7 - 7 SHLD PR STD 2 0.445 70.2 135 M24640/9-03UN
22(19)TC 2XS-10 - 10 SHLD PR STD 2 0.557 100.3 194 M24640/9-04UN
22(19)TC 2XS-14 - 14 SHLD PR STD 2 0.605 140.4 245 M24640/9-05UN
22(19)TC 2XS-19 - 19 SHLD PR STD 2 0.68 190.6 319 M24640/9-06UN
22(19)TC 2XS-24 - 24 SHLD PR STD 2 0.788 240.7 431 M24640/9-07UN
22(19)TC 2XS-30 - 30 SHLD PR STD 2 0.84 300.9 500 M24640/9-08UN
22(19)TC 2XSO-3 X 3 SHLD PR STD 2 0.395 55.7 117 M24640/9-01UO
22(19)TC 2XSO-7 X 7 SHLD PR STD 2 0.494 103.3 190 M24640/9-02UO
22(19)TC 2XSO-10 X 10 SHLD PR STD 2 0.609 142.5 287 M24640/9-03UO
22(19)TC 2XSO-14 X 14 SHLD PR STD 2 0.66 180.4 323 M24640/9-04UO
22(19)TC 2XSO-19 X 19 SHLD PR STD 2 0.729 261.7 423 M24640/9-05UO
22(19)TC 2XSO-30 X 30 SHLD PR STD 2 0.92 385.9 644 M24640/9-06UO
16(19)TC MXSO-2 X 2 COND STD 1 0.293 27.0 76.4 M24640/10-01UO
16(19)TC MXSO-9 X 9 COND STD 1 0.439 95.8 180 M24640/10-02UO
162(19)TC MXSO-21 X 21 COND STD 1 0.567 218.8 329 M24640/10-03UO
16(19)TC MXSO-37 X 37 COND STD 1 0.659 356.8 497 M24640/10-04UO
16(7)TC MXSOW-2 X 2 COND STD 1 0.293 28.8 83 M24640/10-05UO
16(7)TC MXSOW-9 X 9 COND STD 1 0.441 102.0 200 M24640/10-06UO
16(7)TC MXSOW-21 X 21 COND STD 1 0.574 179.8 365 M24640/10-07UO
16(7)TC MXSOW-37 X 37 COND STD 1 0.669 363.1 555 M24640/10-08UO
18(19)TC 3XS-7 - 7 SHLD TRD STD 2 0.624 189.5 315 M24640/11-01UN
26(19)TC 2XO-6 X 6 PR Twist Pair 6 0.32 38.4 81.6 M24640/12-01UO
26(19)TC 2XO-18 X 18 PR Twist Pair 6 0.427 68.5 140 M24640/12-02UO
26(19)TC 2XO-24 X 24 PR Twist Pair 6 0.493 81.0 175 M24640/12-03UO
26(19)TC 2XO-42 X 42 PR Twist Pair 6 0.585 141.0 275 M24640/12-04UO
26(19)TC 2XO-60 X 60 PR Twist Pair 6 0.661 182.0 334 M24640/12-05UO
26(19)TC 2XO-77 X 77 PR Twist Pair 6 0.76 217.0 395 M24640/12-06UO
26(19)TC 2XSXO-4 X 4 SHLD PR STD 2 0.346 47.5 101 M24640/13-01UO
Reviews