
Product Information
These large and sturdy reels take advantage of Draka’s ability to build especially long lengths of Tubing Encapsulated Cable (TEC) and specialty tubing.
Please refer to the chart below for the size and capacity of the reels for bare tubing and TEC as well as encapsulated and flatpack constructions.
| Reel Sizes and Capacities for TEC | ||||
| Reel Dimensions and Construction
Flange Diameter xTraverse x Drum Diameter
(inches)
|
Capacities
1/4” OD Tubing
(feet)
|
.410 Round Encapsulated
(feet)
|
11 mm x 11 mm Square
(feet)
|
Prysmian and Draka Cable Part Number |
| 54 x 32 x 32 metal | 48,200 | 18,000 | 15,630 | 761-5432-320 |
| 60 x 32 x 32 metal | 67,000 | 24,900 | 21,600 | 761-6032-321 |
| 66 x 32 x 36 metal | 80,000 | 29,800 | 25,900 | 761-6632-360 |
| 72 x 36 x 40 metal | 106,000 | 39,600 | 34,400 | 761-7240-361 |
| 72 x 48 x 40 metal | 142,000 | 52,800 | 45,800 | 761-7248-400* |
| 72 x 58 x 40 metal | 171,100 | 63,800 | 55,400 | 761-7258-400* |
| 80 x 42 x 36 metal | 178,690 | 66,438 | 57,687 | 761-8042-360* |
| 84 x 48 x 40 metal | 219,097 | 81,461 | 70,731 | 761-8448-400* |
| Reel Sizes and Capacities for Specialty Tubing | ||||
| 36 x 24 x 24 wood | 10,000 | 4,000 | 2,500 | 761-3624-240 |
| 48 x 24 x 24 wood/metal | 33,000 | 16,000 | 7,500 | 761-4824-240 |
| 54 x 30 x 32 wood | 40,000 | 18,000 | 10,000 | 761-5430-320 |
| 54 x 32 x 32 metal | 44,000 | 19,000 | 11,000 | 761-5432-320 |
| 65 x 30 x 32 wood | 70,000 | 25,000 | 19,000 | 761-6530-320 |
Reviews