
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
| awg | Standard Lengths | Nominal Capacitance |
belden cable part number |
Action | ||
| ft. | m | pF/Ft. | pF/m | |||
| 24 | 500 | 152.4 | 13.5 | 44.3 | 8255 | Request A Quote |
| 22 | U-500 | U-152.4 | 13.5 | 44.3 | 8254 | Request A Quote |
| 22 | 500 | 152.4 | 13.5 | 44.3 | 9228 | Request A Quote |
| 22 | 500 | 152.4 | 13.5 | 44.3 | 9268 | Request A Quote |
| 22 | U-500 | U-152.4 | 13.5 | 44.3 | 9269 | Request A Quote |
| 22 | 100 | 30.5 | 12.8 | 42.0 | 89269 | Request A Quote |
| 22 | 1000 | 304.8 | 12.8 | 42.0 | 87269 | Request A Quote |
| 22 | 1000 | 304.8 | 12.8 | 42.0 | 82269 | Request A Quote |
| 22 | 500 | 152.4 | 12.5 | 41.0 | 86262 | Request A Quote |
| 22 | U-1000 | U-304.8 | 12.5 | 41.0 | 82262 | Request A Quote |
Reviews