Prysmian and Draka Cable Power Duct HDPE Duct Cable

Prysmian and Draka Cable Power Duct HDPE Duct Cable

Select gauge from drop-down menu for prices:

Prysmian and Draka Cable Power Duct HDPE Duct Cable

Product Details

Application:
• SHDPE duct is used where additional physical and corrosive protection is required for cable in direct buried applications. SHDPE duct is used for highway lighting, airport lighting, parking lots, sports complexes, communication systems and utility applications and can house power, telephone, fiber and CATV cables. It is shipped with sealed ends to prevent entry of moisture and other contaminants.
• Power Duct can be supplied empty, with a pull line, or with cables preinstalled. Conductors available include THHN / THWN-2, RHH / RHW / USE-2, XHHW-2, RHH / RHW / USE-2, L-824 Type B or C airport lighting cable, fiber optic cable, twisted pair and coaxial communication cables, aluminum conductors and medium voltage cables.

Specifications and Ratings:
• ASTM D3485 – Standard specification for smooth wall coilable polyethylene (PE) conduit (duct) for pre-assembled wire and cable
• SHDPE meets the requirements (Class C, Grade PE33) of ASTM D3350 – Standard specification for polyethylene plastics pipe and fittings material

duct trade size inner diameter
nominal
weight
nominal
bend
radius
Action
in mm in mm lbs/mft kg/km in mm
dr 13.5 Request A Quote
0.75 19.1 0.87 22.2 0.12 0.18 13 330 Request A Quote
1.00 25.4 1.10 27.8 0.18 0.27 14 356 Request A Quote
1.25 31.8 1.39 35.4 0.28 0.42 17 432 Request A Quote
1.50 38.1 1.60 40.6 0.37 0.55 19 483 Request A Quote
2.00 50.8 2.01 51.0 0.57 0.85 24 610 Request A Quote
2.50 63.5 2.43 61.7 0.84 1.25 28 711 Request A Quote
3.00 76.2 2.95 75.0 1.24 1.85 42 1,067 Request A Quote
dr 11 Request A Quote
0.75 19.1 0.84 21.2 0.14 0.21 13 330 Request A Quote
1.00 25.4 1.05 26.7 0.22 0.32 14 356 Request A Quote
1.25 31.8 1.34 34.0 0.34 0.50 17 432 Request A Quote
1.50 38.1 1.53 38.9 0.44 0.66 19 483 Request A Quote
2.00 50.8 1.92 48.8 0.69 1.03 24 610 Request A Quote
2.50 63.5 2.33 59.1 1.01 1.50 28 711 Request A Quote
3.00 76.2 2.83 71.8 1.50 2.23 42 1,067 Request A Quote
tc7 Request A Quote
0.75 19.1 0.91 23.1 0.10 0.14 13 330 Request A Quote
1.00 25.4 1.14 29.0 0.15 0.22 14 356 Request A Quote
1.25 31.8 1.44 36.6 0.24 0.36 17 432 Request A Quote
1.50 38.1 1.65 41.9 0.31 0.46 19 483 Request A Quote
2.00 50.8 2.07 52.6 0.48 0.72 24 610 Request A Quote
2.50 63.5 2.45 62.3 0.80 1.19 28 711 Request A Quote
3.00 76.2 3.05 77.4 1.04 1.54 42 1,067 Request A Quote
s40 Request A Quote
0.75 19.1 0.80 20.4 0.16 0.24 13 330 Request A Quote
1.00 25.4 1.02 26.0 0.23 0.35 14 356 Request A Quote
1.25 31.8 1.36 34.5 0.32 0.47 17 432 Request A Quote
1.50 38.1 1.59 40.4 0.38 0.56 19 483 Request A Quote
2.00 50.8 2.05 52.1 0.51 0.76 24 610 Request A Quote
2.50 63.5 2.45 62.2 0.80 1.20 28 711 Request A Quote
3.00 76.2 3.04 77.3 1.05 1.56 42 1,067 Request A Quote
s80 Request A Quote
0.75 19.1 0.72 18.3 0.20 0.30 13 330 Request A Quote
1.00 25.4 0.93 23.6 0.30 0.44 14 356 Request A Quote
1.25 31.8 1.26 31.9 0.41 0.62 17 432 Request A Quote
1.50 38.1 1.48 37.5 0.50 0.75 19 483 Request A Quote
2.00 50.8 1.92 48.7 0.70 1.04 24 610 Request A Quote
2.50 63.5 2.30 58.3 1.06 1.58 28 711 Request A Quote
3.00 76.2 2.86 72.7 1.42 2.11 42 1,067 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question