
Product Information
*Data provided on this page is subject to change based on different manufacturers' variances
** Images are for display purposes only refer to Product Technical Details for accurate information on the product.
In the case the material only comes in a predetermined color or doesn’t come with any color
| technical specification | |
| cable type designation | 2SWF-4 |
| conductor size: awg or mcm | 22 |
| number of pairs in cable | 4 |
| area of each conductor(mcm) | 0.642 |
| cable overall diameter max.(inch) | .625 |
| cable weight per foot max.(lbs) | .211 |
| radius of bend min.(inch) | 2.0 |
| ampacity dc or 60 hz ambient(40°C) | - |
| ampacity dc or 60 hz ambient(50°C) | - |
| ampacity 400 hz ambient(40°C) | - |
| ampacity 400 hz ambient(50°C) | - |
| nsn 6145-01 | 985-7926 |
| seacoast cable part number | MIL-DTL-915/48 |
Reviews