
Product Information
| technical specification | |
| awg | 20 |
| cable type designation | TTXWB-15
|
| number of pairs in cable | 15
|
| area of each conductor (mcm) | 1.020
|
| cable over all diameter min. (inch) | .550 |
| cable over all diameter max. (inch) | .591 |
| cable wt. per ft max. (lbs) | .244 |
| radius of bend min. (inch) | 5.0
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 40°c | 5/0.6
|
| ampacity, each conductor (amps, max) dc or 60 hz ambient 50°c | 4/0.5
|
| ampacity, each conductor (amps, max) 400 hz ambient 40°c | 5/0.6
|
| ampacity, each conductor (amps, max) 400 hz ambient 50°c | 4/0.5
|
| nsn 6145-01 | -
|
| seacoast cablepart number | MIL-DTL-24640/4-04UN |
Reviews