Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Select gauge from drop-down menu for prices:

Superior Essex Cable EPR/CN/LLDPE MV-90 Type Primary UD 15kV-35kV Aluminum Conductors Cable

Product Details

The Superior Essex Medium Voltage Primary Underground Distribution (UD) cables consist of an Aluminum (filled or unfilled) conductor, covered with ethylene propylene rubber (EPR), a concentric neutral of helically applied copper wires, and a linear low-density polyethylene (LLDPE) jacket with 3 extruded red stripes.

Features:
• High dielectric strength
• Low moisture absorption
• Low dielectric loss
• Excellent resistance to treeing
• Jacket is sunlight-resistant
• Designed to operate continuously at a conductor temperature not exceeding
•105°C for normal operations
• 140°C for emergency overload
• 250°C for short circuit

Specifications:
Conductor Count: 1 conductor

Conductor: Aluminum 1350 compressed lay stranded Class B (filled or unfilled)

Gauge Sizes: 
• Filled: Available in 2 AWG through 1000 kcmil
• Unfilled: Available in 2 AWG through 1,250 kcmil

Conductor Strand Shield: Extruded thermoset Super-Smooth semi-conducting polymer over the conductor

Insulation: Ethylene Propylene Rubber (EPR)

Insulation Shield: Extruded thermoset semi-conducting polymer over the insulation

Neutral: Helically applied, annealed, solid bare copper wires

Jacket: Linear Low-Density Polyethylene (LLDPE)

Jacket Marking: 00000 FT SUPERIOR ESSEX XXAWG (KCMIL) AL or CU 1/C XXKV XXX% INSUL LEVEL XXXMILS EPR AA X #BB LLDPE JKT TYPE MV-90 (UL) MADE IN USA MMDDYYYY (LIGHTNING BOLT)

Packaging: Non-returnable wood reels in a variety of lengths and dimensions

Performance Compliances: 
•ASTM B-3
• ASTM B-230
• ASTM B-231
• ICEA S-94-649
• ICEA T-31-610 (water block compliance)
• AEIC CS8
• UL 1072 (MV-90)
• RUS U1

Applications:
• Suitable for underground primary power applications
• For wet or dry locations
• For direct burial or in duct

aluminum unfilled, 15kv 133% i.l., 260-mils
conductor
size awg
/kcmil
nominal
conductor
diameter¹
in (mm)
nominal
insulation
diameter¹
in (mm)
concentric
neutralno.
 x awg
nominal
jacket
thickness¹
in (mm)
nominal
overall
diameter¹
in (mm)
nominal
net weight¹
lbs/kft
(kg/km)
ampacity superior essex
cable
part number
under
ground
duct²
direct
buried²
⅓ reduced neutral
2 0.280 (7.1) 0.77 (19.6) 6 x 14 0.055 (1.40) 1.08 (27.4) 486 (723) 135 155 E9JPT-023F01CA00
1 0.319 (8.1) 0.81 (20.6) 6 x 14 0.055 (1.40) 1.12 (28.4) 521 (775) 155 175 E9JPT-013F01CA00
1/0 0.358 (9.1) 0.85 (21.6) 6 x 14 0.055 (1.40) 1.16 (29.5) 563 (838) 175 200 E9JPT-1A3F01CA00
2/0 0.401 (10.2) 0.89 (22.7) 7 x 14 0.055 (1.40) 1.20 (30.5) 624 (929) 200 230 E9JPT-2A3F01CA00
3/0 0.451 (11.5) 0.94 (23.9) 9 x 14 0.055 (1.40) 1.25 (31.8) 707 (1,052) 230 260 E9JPT-3A3F01CA00
4/0 0.507 (12.9) 1.00 (25.4) 11 x 14 0.055 (1.40) 1.31 (33.3) 803 (1,195) 240 290 E9JPT-4A3F01CA00
250 0.552 (14.0) 1.06 (26.8) 13 x 14 0.055 (1.40) 1.38 (35.1) 917 (1,365) 260 320 E9JPT-A13F01CA00
350 0.654 (16.6) 1.16 (29.4) 18 x 14 0.055 (1.40) 1.48 (37.6) 1,130 (1,682) 320 380 E9JPT-A33F01CA00
500 0.781 (19.8) 1.29 (32.6) 25 x 14 0.055 (1.40) 1.71 (43.4) 1,534 (2,283) 385 455 E9JPT-A63F01CA00
750 0.958 (24.3) 1.48 (37.5) 24 x 12 0.080 (2.04) 1.90 (48.3) 2,043 (3,040) 470 555 E9JPT-B23F01CA00
1000 1.106 (28.1) 1.62 (41.2) 31 x 12 0.080 (2.04) 2.12 (53.8) 2,626 (3,908) 550 645 E9JPT-B53F01CA00
full neutral
2 0.280 (7.1) 0.77 (19.6) 10 x 14 0.055 (1.40) 1.08 (27.4) 532 (791) 130 180 E9JPM-023F01CA00
1 0.319 (8.1) 0.81 (20.6) 13 x 14 0.055 (1.40) 1.12 (28.4) 603 (897) 150 205 E9JPM-013F01CA00
1/0 0.358 (9.1) 0.85 (21.6) 16 x 14 0.055 (1.40) 1.15 (29.3) 677 (1,007) 170 235 E9JPM-1A3F01CA00
2/0 0.401 (10.2) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.21 (30.7) 790 (1,176) 200 270 E9JPM-2A3F01CA00
3/0 0.451 (11.5) 0.94 (23.9) 25 x 14 0.055 (1.40) 1.26 (32.0) 907 (1,349) 225 305 E9JPM-3A3F01CA00
4/0 0.507 (12.9) 1.00 (25.4) 32 x 14 0.055 (1.40) 1.35 (34.4) 1,095 (1,629) 260 650 E9JPM-4A3F01CA00
aluminum unfilled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1 0.89 (22.6) 6 x 14 0.055 (1.40) 1.20 (30.5) 580 (863) 155 175 E9KPT-013F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 6 x 14 0.055 (1.40) 1.24 (31.5) 624 (929) 175 200 E9KPT-1A3F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 7 x 14 0.055 (1.40) 1.28 (32.5 687 (1,022) 200 230 E9KPT-2A3F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 9 x 14 0.055 (1.40) 1.35 (34.3) 793 (1,180) 230 260 E9KPT-3A3F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 11 x 14 0.055 (1.40) 1.41 (35.8) 892 (1,327) 245 290 E9KPT-4A3F01CA00
250 0.552 (14.0) 1.14 (29.0) 13 x 14 0.055 (1.40) 1.46 (37.1) 990 (1,473) 265 315 E9KPT-A13F01CA00
350 0.654 (16.6) 1.24 (31.5) 18 x 14 0.055 (1.40) 1.56 (39.6) 1,208 (1,798) 325 375 E9KPT-A33F01CA00
500 0.781 (19.8) 1.37 (34.8) 25 x 14 0.055 (1.40) 1.79 (45.5) 1,623 (2,415) 390 450 E9KPT-A63F01CA00
750 0.958 (24.3) 1.56 (39.6) 24 x 12 0.080 (2.04) 2.01 (51.1) 2,187 (3,255) 480 550 E9KPT-B23F01CA00
1000 1.106 (28.1) 1.71 (43 31 x 12 0.080 (2.04) 2.20 (55.9) 2,736 (4,072 565 640 E9KPT-B53F01CA00
full neutral
1 0.319 (8.1 0.89 (22.6) 13 x 14 0.055 (1.40) 1.19 (30.3) 658 (978) 135 185 E9KPM-013F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 16 x 14 0.055 (1.40) 1.23 (31.2) 733 (1,091) 150 210 E9KPM-1A3F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 20 x 14 0.055 (1.40) 1.29 (32.7) 850 (1,265) 175 240 E9KPM-2A3F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 980 (1,458) 200 270 E9KPM-3A3F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 32 x 14 0.055 (1.40) 1.45 (36.8) 1,184 (1,761) 225 305 E9KPM-4A3F01CA00
aluminum unfilled, 35kv 100% i.l., 345-mils
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 6 x 14 0.055 (1.40) 1.43 (36.3) 792 (1,179) 175 200 E9MPT-1A3F01CA00
2/0 0.401 (10.2) 1.15 (29.2) 7 x 14 0.055 (1.40) 1.47 (37.3) 861 (1,281) 200 230 E9MPT-2A3F01CA00
3/0 0.451 (11.5) 1.20 (30.5) 9 x 14 0.055 (1.40) 1.52 (38.6) 952 (1,417) 230 260 E9MPT-3A3F01CA00
4/0 0.507 (12.9) 1.26 (32.0) 11 x 14 0.055 (1.40) 1.58 (40.1) 1058 (1,574) 245 290 E9MPT-4A3F01CA00
250 0.552 (14.0) 1.31 (33.3) 13 x 14 0.055 (1.40) 1.70 (43.2) 1,224 (1,822) 265 315 E9MPT-A13F01CA00
350 0.654 (16.6) 1.41 (35.8) 18 x 14 0.055 (1.40) 1.80 (45.7) 1,457 (2,168) 325 375 E9MPT-A33F01CA00
500 0.781 (19.8) 1.54 (39.1) 25 x 14 0.080 (2.04) 1.99 (50.5) 1,875 (2,790) 390 450 E9MPT-A63F01CA00
750 0.958 (24.3) 1.73 (43.9) 24 x 12 0.080 (2.04) 2.18 (55.4) 2,419 (3,600) 480 550 E9MPT-B23F01CA00
1000 1.106 (28.1) 1.88 (47.8) 31 x 12 0.080 (2.04) 2.37 (60.2) 2,989 (4,448) 565 640 E9MPT-B53F01CA00
full neutral
1/0 0.358 (9.1) 1.10 (27.9) 16 x 14 0.055 (1.40) 1.42 (36.1) 899 (1,338) 150 210 E9MPM-1A3F01CA00
2/0 0.401 (10.2) 1.15 (29.2) 20 x 14 0.055 (1.40) 1.48 (37.7) 1,024 (1,524) 175 240 E9MPM-2A3F01CA00
3/0 0.451 (11.5) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,148 (1,708) 200 275 E9MPM-3A3F01CA00
4/0 0.507 (12.9) 1.26 (32.0) 32 x 14 0.055 (1.40) 1.66 (42.1) 1,385 (2,060) 225 305 E9MPM-4A3F01CA00
Aluminum Filled, 15kV 133% I.L., 220-mils
⅓ reduced neutral
2 0.280 (7.1) 0.77 (19.6) 6 x 14 0.055 (1.40) 1.08 (27.4) 487 (725) 135 155 E9JPT-026F01CA00
1 0.319 (8.1) 0.81 (20.6) 6 x 14 0.055 (1.40) 1.12 (28.4) 522 (777) 155 175 E9JPT-016F01CA00
1/0 0.358 (9.1) 0.85 (21.6) 6 x 14 0.055 (1.40) 1.16 (29.5) 564 (839) 175 200 E9JPT-1A6F01CA00
2/0 0.401 (10.2) 0.89 (22.7) 7 x 14 0.055 (1.40) 1.20 (30.5) 625 (930) 200 230 E9JPT-2A6F01CA00
3/0 0.451 (11.5) 0.94 (23.9) 9 x 14 0.055 (1.40) 1.25 (31.8) 708 (1,054) 230 260 E9JPT-3A6F01CA00
4/0 0.507 (12.9) 1.00 (25.4) 11 x 14 0.055 (1.40) 1.31 (33.3) 805 (1,197) 240 290 E9JPT-4A6F01CA00
250 0.552 (14.0) 1.06 (26.8) 13 x 14 0.055 (1.40) 1.38 (35.1) 919 (1,367) 260 320 E9JPT-A16F01CA00
350 0.654 (16.6) 1.16 (29.4) 18 x 14 0.055 (1.40) 1.48 (37.6) 1,132 (1,685) 320 380 E9JPT-A36F01CA00
500 0.781 (19.8) 1.29 (32.6) 25 x 14 0.055 (1.40) 1.71 (43.4) 1,537 (2,287) 385 455 E9JPT-A36F01CA00
750 0.958 (24.3) 1.48 (37.5) 24 x 12 0.080 (2.04) 1.90 (48.3) 2,047 (3,046) 470 555 E9JPT-B26F01CA00
1000 1.106 (28.1) 1.62 (41.2) 31 x 12 0.080 (2.04) 2.12 (53.8) 2,632 (3,915) 550 645 E9JPT-B56F01CA00
full neutral
2 0.280 (7.1) 0.77 (19.6) 10 x 14 0.055 (1.40) 1.08 (27.4) 532 (791) 130 180 E9JPM-026F01CA00
1 0.319 (8.1) 0.81 (20.6) 13 x 14 0.055 (1.40) 1.12 (28.4) 604 (899) 150 205 E9JPM-016F01CA00
1/0 0.358 (9.1) 0.85 (21.6) 16 x 14 0.055 (1.40) 1.15 (29.3) 678 (1,009) 170 235 E9JPM-1A6F01CA00
2/0 0.401 (10.2) 0.89 (22.6) 20 x 14 0.055 (1.40) 1.21 (30.7) 792 (1,178) 200 270 E9JPM-2A6F01CA00
3/0 0.451 (11.5) 0.94 (23.9) 25 x 14 0.055 (1.40) 1.26 (32.0) 909 (1,352) 225 305 E9JPM-3A6F01CA00
4/0 0.507 (12.9) 1.00 (25.4) 32 x 14 0.055 (1.40) 1.35 (34.4) 1,097 (1,632) 260 650 E9JPM-4A6F01CA00
aluminum filled, 25kv 100% i.l., 260-mils
⅓ reduced neutral
1 0.319 (8.1) 0.89 (22.6) 6 x 14 0.055 (1.40) 1.20 (30.5) 581 (865) 155 175 E9KPT-016F01CA00
1/0 0.358 (9.1) 0.93 (23.6) 6 x 14 0.055 (1.40) 1.24 (31.5) 625 (930) 175 200 E9KPT-1A6F01CA00
2/0 0.401 (10.2) 0.97 (24.6) 7 x 14 0.055 (1.40) 1.28 (32.5) 688 (1,024) 200 230 E9KPT-2A6F01CA00
3/0 0.451 (11.5) 1.02 (25.9) 9 x 14 0.055 (1.40) 1.35 (34.3) 795 (1,182) 230 260 E9KPT-3A6F01CA00
4/0 0.507 (12.9) 1.08 (27.4) 11 x 14 0.055 (1.40) 1.41 (35.8) 894 (1,330) 245 290 E9KPT-4A6F01CA00
250 0.552 (14.0) 1.14 (29.0) 13 x 14 0.055 (1.40) 1.46 (37.1) 992 (1,476) 265 315 E9KPT-A16F01CA00
350 0.654 (16.6) 1.24 (31.5) 18 x 14 0.055 (1.40) 1.56 (39.6) 1,211 (1,801) 325 375 E9KPT-A36F01CA00
500 0.781 (19.8) 1.37 (34.8) 25 x 14 0.055 (1.40) 1.79 (45.5) 1,626 (2,420) 390 450 E9KPT-A66F01CA00
750 0.958 (24.3) 1.56 (39.6) 24 x 12 0.080 (2.04) 2.01 (51.1) 2,192 (3,260) 480 550 E9KPT-B26F01CA00
1000 1.106 (28.1) 1.71 (43.4) 31 x 12 0.080 (2.04) 2.20 (55.9) 2,742 (4,079) 565 640 E9KPT-B56F01CA00
full neutral
1 0.358 (9.1) 0.89 (22.6) 13 x 14 0.055 (1.40) 1.19 (30.3) 659 (981) 135 185 E9KPM-016F01CA00
1/0 0.401 (10.2) 0.93 (23.6) 16 x 14 0.055 (1.40) 1.23 (31.2) 735 (1,093) 150 210 E9KPM-1A6F01CA00
2/0 0.451 (11.5) 0.97 (24.6) 20 x 14 0.055 (1.40) 1.29 (32.7) 852 (1,267) 175 240 E9KPM-2A6F01CA00
3/0 0.507 (12.9) 1.02 (25.9) 25 x 14 0.055 (1.40) 1.35 (34.2) 982 (1,461) 200 270 E9KPM-3A6F01CA00
4/0 0.552 (14.0) 1.08 (27.4) 32 x 14 0.055 (1.40) 1.45 (36.8) 1,186 (1,765) 225 305 E9KPM-4A6F01CA00
4/0 0.512 (13.0) 1.00 (25.4) 32 x 14 0.050 (1.27) 1.35 (34.4) 1,095 (1,629) 260 650 E9JPM-4A3F01CA00
aluminum filled, 35kv 100% i.l., 345-mils
⅓ reduced neutral
1/0 0.358 (9.1) 1.10 (27.9) 6 x 14 0.055 (1.40) 1.43 (36.3) 794 (1,181) 175 200 E9MPT-1A6F01CA00
2/0 0.401 (10.2) 1.15 (29.2) 7 x 14 0.055 (1.40) 1.47 (37.3) 863 (1,284) 200 230 E9MPT-2A6F01CA00
3/0 0.451 (11.5) 1.20 (30.5) 9 x 14 0.055 (1.40) 1.52 (38.6) 954 (1,419) 230 260 E9MPT-3A6F01CA00
4/0 0.507 (12.9) 1.26 (32.0) 11 x 14 0.055 (1.40) 1.58 (40.1) 1,060 (1,577) 245 290 E9MPT-4A6F01CA00
250 0.552 (14.0) 1.31 (33.3) 13 x 14 0.055 (1.40) 1.70 (43.2) 1,227 (1,825) 265 315 E9MPT-A16F01CA00
350 0.654 (16.6) 1.41 (35.8) 18 x 14 0.055 (1.40) 1.80 (45.7) 1,460 (2,172) 325 375 E9MPT-A36F01CA00
500 0.781 (19.8) 1.54 (39.1) 25 x 14 0.080 (2.04) 1.99 (50.5) 1,879 (2,795) 390 450 E9MPT-A66F01CA00
750 0.958 (24.3) 1.73 (43.9) 24 x 12 0.080 (2.04) 2.18 (55.4) 2,424 (3,606) 480 550 E9MPT-B26F01CA00
1000 1.106 (28.1) 1.88 (47.8) 31 x 12 0.080 (2.04) 2.37 (60.2) 2,995 (4,456) 565 640 E9MPT-B56F01CA00
full neutral
1/0 0.401 (10.2) 1.10 (27.9) 16 x 14 0.055 (1.40) 1.42 (36.1) 901 (1,340) 150 210 E9MPM-1A6F01CA00
2/0 0.451 (11.5) 1.15 (29.2) 20 x 14 0.055 (1.40) 1.48 (37.7) 1,026 (1,527) 175 240 E9MPM-2A6F01CA00
3/0 0.507 (12.9) 1.20 (30.5) 25 x 14 0.055 (1.40) 1.53 (38.9) 1,150 (1,711) 200 275 E9MPM-3A6F01CA00
4/0 0.552 (14.0) 1.26 (32.0) 32 x 14 0.055 (1.40) 1.66 (42.1) 1,388 (2,065) 225 305 E9MPM-4A6F01CA00

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question