Prysmian Cable 5kV TRXLPE URD 133% Copper Medium Voltage Utility Cables

Prysmian Cable 5kV TRXLPE URD 133% Copper Medium Voltage Utility Cables

Select gauge from drop-down menu for prices:

Prysmian Cable 5kV TRXLPE URD 133% Copper Medium Voltage Utility Cables

Product Details

Conductors: Solid or Class B Compressed concentric strand Aluminum alloy 1350 or soft drawn annealed copper per ASTM.

Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.

Insulation: Natural high dielectric strength VOLTENE™ TRXLPE insulation, exhibiting an optimum balance of mechanical and electrical properties, insuring resistance to treeing.

Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.

Metallic Shield: Solid bare copper wires, helically applied and uniformly spaced.

Jacket: Black insulating sunlight resistant linear low density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Description: Single conductor cable with aluminum or copper conductors, triple extruded insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength VOLTALENE™ TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Options:
• Black LLDPE jacket with no stripes
• Black PVC jacket sleeved over separator tape
• No Jacket
• Multiplex cables
• Tinned round and flat strap neutrals
• Compact stranded conductors
• Strandseal®
• Super smooth conductor shield
• UL MV-90 Rating if required
• 46kV
• RUS Bulletin 1728F-U1 where applicable

Installation:
• Conduit in Air
• Direct Buried
• Underground Duct
• Isolated in Air
• Wet Locations
• Dry Locations
• With Messenger
• Utility Primary

Specifications and ratings:
• AEIC- AEIC CS8
• ICEA- ICEA S-94-649
• For 90°C continuous, 130°C emergency, 250°C short-circuit operation.

conductor insulation
thickness
(mils)
concentric
neutral
cond.
dia.(in)
ins.
dia.
(in)
ins.
shield
diameter (in)
jacket
dia.(in)
cable
weight
(lbs/kft)
min.
bending
radius (in)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)

amp.
(amps)
+/- sequence
imp.
resistance
(µΩ/ft)
+/- sequence
imp.
reactance
(µΩ/ft)
prysmian
cable
part
number
(a) (b) (c) (d) 90°c in duct 90°c direct buried
5kv 133% copper single phase - full neutral
2 solid cu 115 16-#14 0.258 0.53 0.60 0.84 596 7 152 408 25 215 408 25 Q53010A
2 awg cu 115 16-#14 0.284 0.56 0.63 0.87 611 7 153 412 25 217 412 25 Q54010A
1 solid cu 115 13-#12 0.289 0.57 0.63 0.90 732 8 175 318 24 245 318 24 Q55010A
1 awg cu 115 13-#12 0.324 0.60 0.67 0.94 753 8 176 322 23 247 322 23 Q56010A
1/0 solid cu 115 16-#12 0.325 0.60 0.67 0.94 871 8 198 256 23 277 256 23 Q57010A
1/0 awg cu 115 16-#12 0.364 0.64 0.71 0.98 893 8 200 258 22 280 258 22 Q58010A
2/0 awg cu 115 13-#10 0.408 0.68 0.75 1.07 1109 9 231 203 22 317 203 22 Q59010A
3/0 awg cu 115 16-#10 0.458 0.73 0.80 1.12 1326 9 262 163 20 359 163 20 Q5A010A
4/0 awg cu 115 16-#9 0.515 0.79 0.86 1.20 1628 10 300 130 20 407 130 20 Q5B010A
5kv 133% copper three phase - one-third neutral
2 solid cu 115 6-#14 0.258 0.53 0.60 0.84 479 7 157 200 46 227 211 103 Q53000A
2 awg cu 115 6-#14 0.284 0.56 0.63 0.87 495 7 158 203 46 228 214 102 Q54000A
1 solid cu 115 7-#14 0.289 0.57 0.63 0.87 554 7 179 159 44 256 171 100 Q55000A
1 awg cu 115 7-#14 0.324 0.60 0.67 0.91 573 8 180 162 44 256 174 98 Q56000A
1/0 solid cu 115 9-#14 0.325 0.60 0.67 0.91 659 8 204 126 43 286 141 96 Q57000A
1/0 awg cu 115 9-#14 0.364 0.64 0.71 0.95 680 8 205 129 42 287 143 94 Q58000A
2/0 awg cu 115 11-#14 0.408 0.68 0.75 0.99 805 8 233 103 40 320 119 90 Q59000A
3/0 awg cu 115 14-#14 0.458 0.73 0.80 1.04 967 9 265 82 39 353 101 85 Q5A000A
4/0 awg cu 115 18-#14 0.515 0.79 0.86 1.10 1171 9 301 66 38 385 88 79 Q5B000A
250 MCM cu 115 21-#14 0.561 0.85 0.91 1.15 1353 10 330 57 36 409 80 75 Q5C000A
350 MCM cu 115 18-#12 0.664 0.95 1.02 1.29 1820 11 393 42 35 452 68 65 Q5D000A
500 MCM cu 115 17-#10 0.794 1.08 1.17 1.48 2567 12 464 32 34 494 58 53 Q5E000A
750 MCM cu 115 20-#19 0.974 1.27 1.35 1.75 3773 15 540 26 35 552 48 40 Q5F000A
1000 MCM cu 115 21-#8 1.124 1.42 1.50 1.93 4908 16 586 23 29 607 41 31 Q5G000A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question