Helukabel TRONIC LiYY Flexible Colour Coded To DIN 47100 Meter Marking Cable

Helukabel TRONIC LiYY Flexible Colour Coded To DIN 47100 Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel TRONIC LiYY Flexible Colour Coded To DIN 47100 Meter Marking Cable

Product Details

Technical data: 
• Special-PVC data cables adapted to DIN VDE 0812 

Temperature range: 
• Flexing -5°C to +80°C 
• Fixed installation -40°C to +80°C 

Operating peak voltage: 
• Not for purposes of high current and power installation, 0,14 mm² = 350 V = 0,25 mm² = 500 V 

Test voltage: 
• Up to 0,25 mm² 1200 V 
• From 0,34 mm² 2000 V 

Breakdown voltage: 
• Up to 0,25 mm² 2400 V 
• From 0,34 mm² 4000 V 

Insulation resistance: 
• Min. 20 MOhm x km 

Capacitance: 
• Approx.-value at 800 Hz 
• 0,14 mm² 120 pF/m 
• 0,25 mm² 150 pF/m 

Inductance: 
• Approx. 0,65 mH/km 

Impedance: 
• Approx. 78 Ohm 

Minimum bending radius: 
• Flexing 7,5x cable Ø 
• Fixed installation 4x cable Ø 

Radiation resistance: 
• Up to 80x106 cJ/kg (up to 80 Mrad) 

Cable structure: 
• Bare copper-conductor, from 0,5 mm² to DIN VDE 0295 cl.5, fine-wire, BS 6360 cl.5, IEC 60228 cl.5 
• Conductor construction: 0,14 mm² = 18x0,1 mm, 0,25 mm² = 14x0,15 mm, 0,34 mm² = 7x0,25 mm 
• Core insulation of special PVC compound type TI2 to DIN VDE 0207-363-3 / DIN EN 50363-3 
• Core identification to DIN 47100, without colour repetition 
• Cores stranded in layers with optimal lay-length 
• Outer sheath of special PVC compound type TM2 to DIN VDE 0207-363-4-1/DIN EN 50363-4-1 
• Sheath colour grey (RAL 7001) 
• with meter marking 

Properties: 
• Extensively oil resistant, oil-/ chemical Resistance - see table Technical Informations 
• The materials used in manufacture are cadmium-free and contain no silicone and free from substances harmful to the wetting properties of lacquers 

Tests: 
• PVC self-extinguishing and flame retardant acc. to DIN VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B) 

Note: 
• Also available in paired version, see HELUKABEL®-PAAR-TRONIC 
• AWG sizes are approximate equivalent values. The actual cross-section is in mm². 
• Screened analogue type: TRONIC-CY (LiY-CY) 

Application: 
• These cables are used for flexible use with free movement without tensile stress or forced movements in dry, moist and wet rooms but not suitable for open air, wherever the construction requirements call for a minimum outer diameter, TRONIC is the suitable cable to use. This applies especially to such areas as tool making and machine industries as well as electronic, computer, measurement and control sectors. = The product is conformed with the EC Low-Voltage Directive 2006/95/EC.

awg-no. no.cores x
cross-sec.mm²
weight app.
kg / km
helukabel
part number
Action
26 2 x 0,14 13,0 18001 Request A Quote
26 3 x 0,14 16,0 18002 Request A Quote
26 4 x 0,14 19,0 18003 Request A Quote
26 5 x 0,14 22,0 18004 Request A Quote
26 6 x 0,14 25,0 18005 Request A Quote
26 7 x 0,14 28,0 18006 Request A Quote
26 8 x 0,14 35,0 18007 Request A Quote
26 10 x 0,14 41,0 18008 Request A Quote
26 12 x 0,14 48,0 18009 Request A Quote
26 14 x 0,14 53,0 18010 Request A Quote
26 16 x 0,14 59,0 18011 Request A Quote
26 18 x 0,14 65,0 18012 Request A Quote
26 20 x 0,14 70,0 18013 Request A Quote
26 21 x 0,14 77,0 18014 Request A Quote
26 24 x 0,14 87,0 18015 Request A Quote
26 25 x 0,14 91,0 18017 Request A Quote
26 27 x 0,14 97,0 18016 Request A Quote
26 30 x 0,14 108,0 18017 Request A Quote
26 32 x 0,14 114,0 18018 Request A Quote
26 36 x 0,14 126,0 18019 Request A Quote
26 40 x 0,14 139,0 18020 Request A Quote
26 42 x 0,14 146,0 18021 Request A Quote
26 44 x 0,14 153,0 18022 Request A Quote
26 48 x 0,14 164,0 18023 Request A Quote
26 52 x 0,14 173,0 18024 Request A Quote
26 56 x 0,14 187,0 18025 Request A Quote
26 61 x 0,14 204,0 18026 Request A Quote
26 80 x 0,14 280,0 18027 Request A Quote
26 100 x 0,14 370,0 18028 Request A Quote
24 2 x 0,25 18,0 18029 Request A Quote
24 3 x 0,25 22,0 18030 Request A Quote
24 4 x 0,25 26,0 18031 Request A Quote
24 5 x 0,25 30,0 18032 Request A Quote
24 6 x 0,25 36,0 18033 Request A Quote
24 7 x 0,25 42,0 18034 Request A Quote
24 8 x 0,25 49,0 18035 Request A Quote
24 10 x 0,25 57,0 18036 Request A Quote
24 12 x 0,25 66,0 18037 Request A Quote
24 14 x 0,25 75,0 18038 Request A Quote
24 16 x 0,25 84,0 18039 Request A Quote
24 18 x 0,25 72,0 18040 Request A Quote
24 19 x 0,25 84,0 18114 Request A Quote
24 20 x 0,25 101,0 18041 Request A Quote
24 21 x 0,25 107,0 18042 Request A Quote
24 24 x 0,25 120,0 18043 Request A Quote
24 25 x 0,25 132,0 18118 Request A Quote
24 27 x 0,25 140,0 18044 Request A Quote
24 30 x 0,25 156,0 18045 Request A Quote
24 32 x 0,25 164,0 18046 Request A Quote
24 36 x 0,25 182,0 18047 Request A Quote
24 37 x 0,25 190,0 18115 Request A Quote
24 40 x 0,25 200,0 18048 Request A Quote
24 42 x 0,25 211,0 18049 Request A Quote
24 44 x 0,25 225,0 18050 Request A Quote
24 48 x 0,25 245,0 18051 Request A Quote
24 52 x 0,25 263,0 18052 Request A Quote
24 56 x 0,25 280,0 18053 Request A Quote
24 61 x 0,25 305,0 18054 Request A Quote
24 80 x 0,25 450,0 18055 Request A Quote
24 100 x 0,25 590,0 18056 Request A Quote
22 2 x 0,34 22,0 18057 Request A Quote
22 3 x 0,34 30,0 18058 Request A Quote
22 4 x 0,34 43,0 18059 Request A Quote
22 5 x 0,34 54,0 18060 Request A Quote
22 6 x 0,34 58,0 18061 Request A Quote
22 7 x 0,34 61,0 18062 Request A Quote
22 8 x 0,34 73,0 18063 Request A Quote
22 10 x 0,34 82,0 18064 Request A Quote
22 12 x 0,34 102,0 18065 Request A Quote
22 14 x 0,34 108,0 18066 Request A Quote
22 16 x 0,34 126,0 18067 Request A Quote
22 18 x 0,34 143,0 18068 Request A Quote
22 20 x 0,34 160,0 18069 Request A Quote
22 21 x 0,34 166,0 18070 Request A Quote
22 24 x 0,34 186,0 18071 Request A Quote
22 25 x 0,34 192,0 18096 Request A Quote
22 27 x 0,34 206,0 18072 Request A Quote
22 30 x 0,34 226,0 18073 Request A Quote
22 32 x 0,34 245,0 18074 Request A Quote
22 36 x 0,34 285,0 18075 Request A Quote
22 37 x 0,34 292,0 18116 Request A Quote
22 40 x 0,34 318,0 18076 Request A Quote
22 42 x 0,34 330,0 18077 Request A Quote
22 44 x 0,34 370,0 18078 Request A Quote
22 48 x 0,34 405,0 18079 Request A Quote
22 52 x 0,34 430,0 18080 Request A Quote
22 53 x 0,34 440,0 18081 Request A Quote
22 61 x 0,34 610,0 18082 Request A Quote
22 80 x 0,34 880,0 18083 Request A Quote
22 100 x 0,34 1050,0 18084 Request A Quote
20 2 x 0,5 40,0 18085 Request A Quote
20 3 x 0,5 46,0 18086 Request A Quote
20 4 x 0,5 55,0 18087 Request A Quote
20 5 x 0,5 64,0 18088 Request A Quote
20 6 x 0,5 73,0 18089 Request A Quote
20 7 x 0,5 81,0 18090 Request A Quote
20 8 x 0,5 97,0 18091 Request A Quote
20 10 x 0,5 116,0 18092 Request A Quote
20 12 x 0,5 135,0 18093 Request A Quote
20 16 x 0,5 168,0 18103 Request A Quote
20 20 x 0,5 213,0 18101 Request A Quote
20 24 x 0,5 241,0 18094 Request A Quote
20 30 x 0,5 303,0 18102 Request A Quote
20 40 x 0,5 391,0 18095 Request A Quote
19 2 x 0,75 47,0 18104 Request A Quote
19 3 x 0,75 54,0 18097 Request A Quote
19 4 x 0,75 66,0 18098 Request A Quote
19 5 x 0,75 80,0 18099 Request A Quote
19 7 x 0,75 110,0 18100 Request A Quote
19 8 x 0,75 125,0 18105 Request A Quote
19 10 x 0,75 148,0 18106 Request A Quote
19 12 x 0,75 176,0 18107 Request A Quote
19 16 x 0,75 220,0 18108 Request A Quote
19 20 x 0,75 276,0 18109 Request A Quote
18 2 x 1 56,0 18110 Request A Quote
18 3 x 1 71,0 18111 Request A Quote
16 2 x 1,5 75,0 18112 Request A Quote
16 3 x 1,5 90,0 18113 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question