General Cable EmPowr® 15 kV Concentric Neutral Underground Distribution Cable Al Cond. TRXLPE Insulation

General Cable EmPowr® 15 kV Concentric Neutral Underground Distribution Cable Al Cond. TRXLPE Insulation

Select gauge from drop-down menu for prices:

General Cable EmPowr® 15 kV Concentric Neutral Underground Distribution Cable Al Cond. TRXLPE Insulation

Product Details

Complete Cable: Lead-free cross-linked semi-conducting conductor shield, insulation and semiconducting insulation shield are extruded over a solid or stranded aluminum conductor and cured in a single operation. Uncoated copper neutral wires (helically applied) and extruded-to-fill black jacket are applied over the cable core. These products meet the latest requirements of ANSI/ICEA S-94-649, AEIC CS8 and RUS U1 as applicable for Tree-Retardant Cross-linked Polyethylene (TRXLPE) insulated concentric neutral cable.

Conductor: Solid or Class B compressed concentric lay stranded 1350 aluminum. 

Conductor Shield: Extruded lead-free semi-conducting thermosetting polymeric stress control layer. 

Insulation: Extruded, unfilled, lead-free Tree-Retardant Cross-linked Polyethylene (TRXLPE).

Insulation Shield: Extruded lead-free semi-conducting thermosetting layer, clean and free stripping from insulation. 

Concentric Neutral: Helically applied, annealed, solid bare copper wires. 

Jacket: Black, non-conducting, sunlight-resistant, Linear Low-Density Polyethylene (LLDPE) extruded to fill spaces between neutral wires. 

Features and Benefits: 
• Lead-free environmentally friendly cable 
• Triple-extruded for clean interfaces
• Dry nitrogen cure for enhanced performance 
• Class 10,000 environment utilized for cable core material handling 
• Excellent moisture resistance 
• High dielectric strength 
• Low dielectric loss 
• Excellent resistance to water treeing 
• Clean-stripping insulation shield 
• Sunlight-resistant 

Temperature Rating: 
• Normal - 90°C 
• Emergency* - 130°C 
• Short Circuit - 250°C 

Applications: EmPowr® Link+ cables are intended for use in dry or wet locations for distribution of single or three phase medium voltage power. Cables with a full neutral are designed for use on single phase underground distribution (UD) applications. Cables with a 1/3 neutral are designed for use in three phase UD applications. The full neutral cable is sometimes referred to as an underground residential distribution (URD) cable. These cables may be installed in ducts or direct buried. 

Options: 
• Copper conductors 
• STRANDFILL® blocked conductor. Tested in accordance with ICEA T-31-610 
• BlFlLL® blocked conductor and cable core/ jacket. Tested in accordance with ICEA T-34-664 
• True Triple Extrusion 
• UltraPowr® smoother and cleaner semi-conducting conductor shield 
• Low-strip insulation shield 
• Flat strap concentric neutral 
• Red stripes on jacket 
• Semi-conducting thermoplastic jacket 
• Overlaying PVC jacket with separator tape 
• Deformation-resistant polypropylene jacket 
• CDC® Combined Duct & Cable 
• 3 X 1/C triplex or parallel 
• Type MV-90 UL 1072 
• TRXLPE Class III insulation for 105°/140°C temperature rating 
• Type MV-105 UL 1072 (PVC jacket only) 
• UL Listed 
• Alternative neutral configurations 
• EmPowr® Link CL™ XLPE jacketed cable — see EmPowr Link CL catalog section 
• 100% pellet inspection

underground distribution cable – 15 kv – type urd – full neutral
compressed
conductor
copper
neutral
diameter (1)
inches
nominal
jacket
thkn.
inches(1)
approx. weight (1)
lb/1000 ft
ampacity (2)
al
awg or
kcmil
no.of
wires
no.of
wires
wire
size
awg
insulation
encap
lldpe
jacket
al
cond.
cu
neut.
wires
total direct
buried
in
duct
min. max.
175 mils nominal trxlpe insulation – 100% insulation level (3)
2 1 16 16 0.610 0.695 0.914 0.055 61 134 433 190 130
2 7 16 16 0.635 0.720 0.939 0.055 62 134 450 190 130
1 1 20 16 0.645 0.725 0.945 0.055 77 168 492 215 150
1 19 20 16 0.675 0.760 0.978 0.055 78 168 510 215 150
1/0 1 16 14 0.680 0.760 1.007 0.055 97 213 584 240 170
1/0 19 16 14 0.715 0.800 1.044 0.055 99 213 606 240 170
2/0 19 20 14 0.760 0.845 1.088 0.055 125 266 701 275 195
3/0 19 16 12 0.810 0.895 1.172 0.055 158 338 846 315 220
4/0 19 20 12 0.865 0.950 1.228 0.055 199 423 990 360 250
220 mils nominal trxlpe insulation – 133% insulation level (3)
2 1 16 16 0.700 0.790 1.004 0.055 61 134 488 190 130
2 7 16 16 0.725 0.815 1.029 0.055 62 134 506 190 130
1 1 20 16 0.735 0.820 1.035 0.055 77 168 549 215 150
1 19 20 16 0.765 0.855 1.068 0.055 78 168 569 215 150
1/0 1 16 14 0.770 0.855 1.097 0.055 97 213 645 240 170
1/0 19 16 14 0.805 0.895 1.134 0.055 99 213 669 240 170
2/0 19 20 14 0.850 0.935 1.178 0.055 125 267 766 275 195
3/0 19 16 12 0.900 0.985 1.262 0.055 158 338 916 315 220
4/0 19 20 12 0.955 1.045 1.318 0.055 199 423 1064 360 250
underground distribution cable – 15 kv – type ud – 1/3 neutral
compressed
conductor
copper
neutral
diameter (1)
inches
nominal
jacket
thkn.
inches(1)
approx. weight (1)
lb/1000 ft
ampacity (2)
al
awg or
kcmil
no.of
wires
no.of
wires
wire
size
awg
insulation encap
lldpe
jacket
al
cond
cu
neut.
wires
total direct
buried
in
duct
min. max.
175 mils nominal trxlpe insulation – 100% insulation level (3)
2 1 6 16 0.610 0.695 0.914 0.055 61 51 358 170 130
2 7 6 16 0.635 0.720 0.939 0.055 62 51 375 170 130
1 1 7 16 0.645 0.725 0.945 0.055 77 59 395 195 150
1 19 7 16 0.675 0.760 0.978 0.055 78 59 413 195 150
1/0 1 9 16 0.680 0.760 0.981 0.055 97 76 445 225 170
1/0 19 9 16 0.715 0.800 1.018 0.055 99 76 467 225 170
2/0 19 11 16 0.760 0.845 1.062 0.055 125 93 528 255 200
3/0 19 14 16 0.810 0.895 1.112 0.055 158 118 606 290 225
4/0 19 17 16 0.865 0.950 1.168 0.055 199 143 695 330 255
250 37 20 16 0.920 1.005 1.224 0.055 234 168 780 365 280
350 37 18 14 1.025 1.110 1.373 0.055 329 240 1029 440 340
500 37 25 14 1.150 1.235 1.501 0.055 468 334 1316 530 420
750 61 24 12 1.340 1.425 1.772 0.080 703 508 1895 640 510
1000 61 20 10 1.485 1.575 1.963 0.080 937 673 2410 730 595
220 mils nominal trxlpe insulation – 133% insulation level (3)
2 1 6 16 0.700 0.790 1.004 0.055 61 51 413 170 130
2 7 6 16 0.725 0.815 1.029 0.055 62 51 431 170 130
1 1 7 16 0.735 0.820 1.035 0.055 77 59 452 195 150
1 19 7 16 0.765 0.855 1.068 0.055 78 59 472 195 150
1/0 1 9 16 0.770 0.855 1.071 0.055 97 76 504 225 170
1/0 19 9 16 0.805 0.895 1.108 0.055 99 76 528 225 170
2/0 19 11 16 0.850 0.935 1.152 0.055 125 93 591 255 200
3/0 19 14 16 0.900 0.985 1.202 0.055 158 118 672 290 225
4/0 19 17 16 0.955 1.045 1.258 0.055 199 143 764 330 255
250 37 20 16 1.010 1.100 1.334 0.055 234 168 873 365 280
350 37 18 14 1.115 1.200 1.463 0.055 329 240 1111 440 340
500 37 25 14 1.240 1.330 1.591 0.055 468 334 1405 530 420
750 61 24 12 1.430 1.520 1.862 0.080 703 508 1999 640 510
1000 61 20 10 1.575 1.670 2.083 0.080 937 673 2573 730 595

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question