General Cable Multi-Conductor Type SOOW 600V UL CSA Portable Cord Super Vu-Tron®

General Cable Multi-Conductor Type SOOW 600V UL CSA Portable Cord Super Vu-Tron®

Select gauge from drop-down menu for prices:

General Cable Multi-Conductor Type SOOW 600V UL CSA Portable Cord Super Vu-Tron®

Product Details

Conductors: 18 through 10 AWG fully annealed stranded bare copper

Insulation:
• Premium-grade, color-coded 90ºC EPDM
• Color code: See chart below

Jacket:
• Super Vu-Tron® 90ºC, black
• Temperature range: -40ºC to +90ºC

Jacket Marking: CAROL SUPER VU-TRON® (SIZE) (mm2) 90°C (UL) WATER RESISTANT SOOW CSA (-40°C) FT2 P-7K-123033 MSHA 600 VOLT ROHS MADE IN USA

Applications:
• Control circuits
• Tools
• Heavy industrial, processing and construction equipment

Features:
• Extra-flexible stranding
• Abrasion-resistant
• Resists oils and solvents
• Flame-resistant
• Ozone-resistant
• 90ºC rated conductors and jacket
• Water-resistant*
• UL Listed and CSA Certified for indoor and outdoor use
• Ozone-, sunlight (UV)- and weather-resistant

Industry Approvals:
• UL Flexible Cord - UL 62
• CSA Flexible Cord - C22.2-49
• MSHA Approved
• RoHS Compliant

Packaging:
• 5- through 8-conductor available on 250' (76.2 m), 500' (152.4 m), and 1000' (304.8 m) reels
• 9+ cond. available on long-length reels
• Other put-ups available on special order

awg
size
no. of
cond.
approx.
net wt.
lbs/m'(s)
general cable
and
carol brand
number
Action
18 5 131 09805 Request a Quote
18 6 142 09806 Request a Quote
18 7 161 09807 Request a Quote
18 8 173 09808 Request a Quote
18 10 221 09810 Request a Quote
18 12 235 09812 Request a Quote
18 14 262 09814 Request a Quote
18 16 306 09816 Request a Quote
18 18 341 09818* Request a Quote
18 20 377 09820 Request a Quote
18 22 400 09822* Request a Quote
18 24 453 09824 Request a Quote
18 27 475 09827* Request a Quote
18 30 524 09830* Request a Quote
16 5 152 09605 Request a Quote
16 6 184 09606 Request a Quote
16 7 210 09607 Request a Quote
16 8 228 09608 Request a Quote
16 9 255 09609 Request a Quote
16 10 260 09610 Request a Quote
16 12 319 09612 Request a Quote
16 14 343 09614 Request a Quote
16 16 367 09616 Request a Quote
16 18 405 09618* Request a Quote
16 20 444 09620 Request a Quote
16 22 510 09622* Request a Quote
16 24 547 09624 Request a Quote
16 26 611 09626* Request a Quote
16 30 685 09630 Request a Quote
14 5 266 09405 Request a Quote
14 6 313 09406 Request a Quote
14 7 326 09407 Request a Quote
14 8 366 09408 Request a Quote
14 9 419 09409* Request a Quote
14 10 436 09410 Request a Quote
14 12 516 09412 Request a Quote
14 14 597 09414 Request a Quote
14 16 658 09416 Request a Quote
14 18 720 09418* Request a Quote
14 20 799 09420 Request a Quote
14 24 998 09424 Request a Quote
14 28 1080 09428* Request a Quote
14 30 1146 09430* Request a Quote
12 5 326 09205 Request a Quote
12 6 362 09206 Request a Quote
12 7 415 09207 Request a Quote
12 8 464 09208 Request a Quote
12 9 510 09209 Request a Quote
12 10 602 09210 Request a Quote
12 12 662 09212 Request a Quote
12 14 724 09214 Request a Quote
12 16 869 09216 Request a Quote
12 18 912 09218* Request a Quote
12 20 977 09220 Request a Quote
12 24 1236 09224 Request a Quote
12 26 1309 09226 Request a Quote
12 27 1335 09227* Request a Quote
12 28 1375 09228* Request a Quote
12 30 1512 09230 Request a Quote
10 5 423 09005 Request a Quote
10 6 508 09006 Request a Quote
10 7 549 09007 Request a Quote
10 8 625 09008* Request a Quote
10 10 755 09010 Request a Quote
10 12 867 09012 Request a Quote
10 16 1142 09016* Request a Quote
10 20 1445 09020* Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question