General Cable EmPowr® 15 kV Concentric Neutral LLDPE Jacket Fill Underground Distribution Cable Al Cond. EPR Insulation

General Cable EmPowr® 15 kV Concentric Neutral LLDPE Jacket Fill Underground Distribution Cable Al Cond. EPR Insulation

Select gauge from drop-down menu for prices:

General Cable EmPowr® 15 kV Concentric Neutral LLDPE Jacket Fill Underground Distribution Cable Al Cond. EPR Insulation

Product Details

 

It is made of compressed concentrically stranded aluminum 1350 conductors shielded with a cross linked thermosetting semi-conductor and insulated with an ethylene propylene rubber that is extruded. The EPR insulation is closely double shielded and jacketed with a LLDPE (Linear Low Density Polyethylene). Uncoated neutral wires shield are helically applied round the EPR insulation shield and tested to meet the following specification standards:

1.I/ICEA S-94-649
2.EIC CS8
3.US U1
4.CEA T-31-610
5.EA T-34-664

Why go for this Cable?
This cable is made of aluminum conductors rendering the entire cable flexible and lightweight. Flexibility is a thing to go by especially during installation of cables in the conduit system, you need cables that can easily be pulled along and bent without difficulty and 15kV Concentric Neutral LLDPE Underground cable is a preferred choice; because it is lightweight and can easily be carried as well thus not exhausting.

Insulation is very important as it covers the life of the user as well as the cable. EPR compound offers great protection against chemical and mechanical damages such as abrasion, corrosive chemicals, oil and gas. The EPR insulation keeps you away from getting electrocuted since it is a non-conductor. LLDPE jacketing coat is black color coded for easy identification; it is sunlight resistant and also ensures that the aluminum conductors of this cable are kept dry by acting as a barrier to moisture.

Applications
This is a dual serving power cable as it can perform in both wet and dry environmental locations. It is primarily designed to help in distributing a single or three phase power voltage not exceeding 15 kilo Volts applied in underground distributions.

 

underground distribution cable – 15 kv – type urd – full neutral
compressed
conductor
copper
neutral
diameter (1) inches nominal
jacket
thkn.
nches(1)
approx. weight (1)
lb/1000 ft
ampacity (2)
insulation encap 
lldpe
jacket
al
cond.
cu
neut.
wires
total direct
buried
in
duct
al 
awg or
kcmil
no.of
wires
no.of
wires
wire
size 
awg
min. max.
175 mils nominal epr insulation – 100% insulation level (3)
2 1 16 16 0.610 0.695 0.914 0.055 61 134 461 190 130
2 7 16 16 0.635 0.720 0.939 0.055 62 134 479 190 130
1 1 20 16 0.645 0.725 0.945 0.055 77 168 522 215 150
1 19 20 16 0.675 0.760 0.978 0.055 78 168 543 215 150
1/0 1 16 14 0.680 0.760 1.007 0.055 97 213 617 240 170
1/0 19 16 14 0.715 0.800 1.044 0.055 99 213 641 240 170
2/0 19 20 14 0.760 0.845 1.088 0.055 125 266 738 275 195
3/0 19 16 12 0.810 0.895 1.172 0.055 157 338 886 315 220
4/0 19 20 12 0.865 0.950 1.228 0.055 198 423 1034 360 250
220 mils nominal epr insulation – 133% insulation level
2 1 16 16 0.700 0.790 1.004 0.055 61 134 527 190 130
2 7 16 16 0.725 0.815 1.029 0.055 62 134 547 190 130
1 1 20 16 0.735 0.820 1.035 0.055 77 168 590 215 150
1 19 20 16 0.765 0.855 1.068 0.055 78 168 613 215 150
1/0 1 16 14 0.770 0.855 1.097 0.055 97 213 689 240 170
1/0 19 16 14 0.805 0.895 1.134 0.055 99 213 716 240 170
2/0 19 20 14 0.850 0.935 1.178 0.055 125 267 816 275 195
3/0 19 16 12 0.900 0.985 1.262 0.055 158 338 970 315 220
4/0 19 20 12 0.955 1.045 1.318 0.055 199 423 1121 360 250
underground distribution cable – 15 kv – type ud – 1/3 neutral
compressed
conductor
copper
neutral
diameter (1)
inches
nominal
jacket
thkn.
inches(1)
approx. weight (1)
lb/1000 ft
ampacity (2)
insulation encap
lldpe
jacket
al
cond.
cu
neut.
wires
total direct 
buried
in
duct
al
awg or
kcmil
no.of
wires
no.of
wires
wire
size
awg
min. max.
175 mils nominal epr insulation - 100% insulation level (3)
2 1 6 16 0.610 0.695 0.914 0.055 61 50 386 170 130
2 7 6 16 0.635 0.720 0.939 0.055 62 50 404 170 130
1 1 7 16 0.645 0.725 0.945 0.055 77 59 424 195 150
1 19 7 16 0.675 0.760 0.978 0.055 78 59 445 195 150
1/0 1 9 16 0.680 0.760 0.981 0.055 97 76 477 225 170
1/0 19 9 16 0.715 0.800 1.018 0.055 99 76 501 225 170
2/0 19 11 16 0.760 0.845 1.062 0.055 125 92 564 255 200
3/0 19 14 16 0.810 0.895 1.112 0.055 158 118 646 290 225
4/0 19 17 16 0.865 0.950 1.168 0.055 199 143 738 330 255
250 37 20 16 0.920 1.005 1.224 0.055 234 168 826 365 280
350 37 18 14 1.025 1.110 1.373 0.055 329 240 1082 440 340
500 37 25 14 1.150 1.235 1.501 0.055 468 334 1377 530 420
750 61 24 12 1.340 1.425 1.772 0.080 703 508 1966 640 510
1000 61 20 10 1.485 1.575 1.963 0.080 937 673 2491 730 595
220 mils nominal epr insulation – 133% insulation level (3)
2 1 6 16 0.700 0.790 1.004 0.055 61 51 452 170 130
2 7 6 16 0.725 0.815 1.029 0.055 62 51 472 170 130
1 1 7 16 0.735 0.820 1.035 0.055 77 59 493 195 150
1 19 7 16 0.765 0.855 1.068 0.055 78 59 515 195 150
1/0 1 9 16 0.770 0.855 1.071 0.055 97 76 548 225 170
1/0 19 9 16 0.805 0.895 1.108 0.055 99 76 574 225 170
2/0 19 11 16 0.850 0.935 1.152 0.055 125 92 641 255 200
3/0 19 14 16 0.900 0.985 1.202 0.055 158 118 726 290 225
4/0 19 17 16 0.955 1.045 1.258 0.055 199 143 822 330 255
250 37 20 16 1.010 1.100 1.334 0.055 234 168 935 365 280
350 37 18 14 1.115 1.200 1.463 0.055 329 240 1181 440 340
500 37 25 14 1.240 1.330 1.591 0.055 468 334 1484 530 420
750 61 24 12 1.430 1.520 1.862 0.080 703 508 2092 640 510
1000 61 20 10 1.575 1.670 2.083 0.080 937 673 2678 730 595

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question