Prysmian Cable 3/C Airguard UL Type MV-105 5-35kV Medium Voltage Commercial and Industrial Cable

Prysmian Cable 3/C Airguard UL Type MV-105 5-35kV Medium Voltage Commercial and Industrial Cable

Select gauge from drop-down menu for prices:

Prysmian Cable 3/C Airguard UL Type MV-105 5-35kV Medium Voltage Commercial and Industrial Cable

Product Details

 5-35kV Type MV-105 power cable is either made of aluminum 1350 or annealed copper conductor. It has three live conductors and can as well be referred to as a three phase power cable. This cable conforms to all the necessary requirements of International Underwriters Laboratory specifications. It has a temperature operational rating of up to 1050 C.

Triple shielding of this cable improves its good electrical conductivity thus increasing its service life. It comes with a conductor shield, insulation shield and the metallic shield. The shielding plays a major role in controlling the level stress impacts on the cable.

Insulation of the three live conductors protects the user from electrocution when handling the cable especially during installation. It also keeps the cable from chemical and mechanical damages. This cable is instilled with a Drylam layer that offers an additional chemical protection to the cable.

Applications
The 5-35kV Type MV-105 power cable is intended to serve in industrial and commercial applications, where it is installed through cable tray, isolated air, underground duct, conduit air and direct burial.

 

conductor insulation
thickness
(mils)
ground wires conductor
diameter
(in)
insulation
diameter
(in)
insulation
shield
diameter
(in)
overall
jacket diameter
(in)
cable
weight (lbs/kft)
minimum bending
radius (in)
ampacity (amps) impedance
(micro-ohms/foot)
prysmian
cable part number
no. size (a) (b) (c) (d) ‡105°c
in duct
‡105°c
in air/tray
pos/neg
seq
zero
seq.
5kv 100%/ 5kv 133% copper three conductor
2 awg cu 90 3 10 awg 0.266 0.49 0.55 1.64 1855 12 145 154 212 + j40 1223 + j24 QJ4580A
1 awg cu 90 3 8 awg 0.299 0.53 0.58 1.71 2107 12 165 180 169 + j38 1125 + j22 QJ6580A
1/0 awg cu 90 3 8 awg 0.341 0.57 0.62 1.89 2565 14 190 205 134 + j37 1028 + j20 QJ8580A
2/0 awg cu 90 3 8 awg 0.376 0.60 0.66 1.97 2942 14 220 240 106 + j36 949 + j20 QJ9580A
4/0 awg cu 90 3 7 awg 0.479 0.71 0.76 2.22 4068 16 285 320 67 + j33 799 + j17 QJB580A
250 mcm cu 90 3 6 awg 0.522 0.76 0.82 2.31 4562 17 315 355 57 + j33 744 + j17 QJC580A
350 mcm cu 90 3 6 awg 0.622 0.86 0.92 2.52 5899 18 380 440 41 + j31 654 + j15 QJD580A
500 mcm cu 90 3 5 awg 0.742 0.98 1.03 2.78 7754 20 460 545 29 + j30 573 + j14 QJE580A
8kv 100% copper three conductor
8 awg cu 115 3 12 awg 0.135 0.41 0.47 1.42 1274 10 - - 853 + j53 2023 + j36 QK0580A
6 awg cu 115 3 10 awg 0.170 0.45 0.50 1.43 1485 11 95 105 538 + j49 1631 + j33 QK1580A
4 awg cu 115 3 10 awg 0.215 0.49 0.55 1.53 1679 11 125 135 338 + j45 1325 + j28 QK2580A
2 awg cu 115 3 10 awg 0.266 0.54 0.60 1.75 2089 12 160 185 212 + j42 1134 + j26 QK4580A
1 awg cu 115 3 8 awg 0.299 0.58 0.63 1.78 2588 13 185 210 169 + j40 1045 + j24 QK6580A
1/0 awg cu 115 3 8 awg 0.341 0.62 0.68 1.89 2916 14 210 240 134 + j39 954 + j22 QK8580A
2/0 awg cu 115 3 8 awg 0.376 0.65 0.71 1.97 3226 14 235 275 106 + j37 888 + j21 QK9580A
4/0 awg cu 115 3 7 awg 0.479 0.76 0.82 2.19 4292 16 305 360 67 + j35 752 + j19 QKB580A
250 awg cu 115 3 6 awg 0.522 0.81 0.86 2.30 4974 17 335 400 57 + j34 704 + j18 QKC580A
350 awg cu 115 3 6 awg 0.622 0.91 0.96 2.52 6156 18 400 490 41 + j32 622 + j16 QKD580A
500 awg cu 115 3 5 awg 0.742 1.03 1.08 2.77 8229 20 485 600 29 + j31 548 + j15 QKE580A
750 awg cu 115 3 4 awg 0.917 1.21 1.27 3.25 11544 23 585 745 20 + j30 465 + j13 QKF580A
1000 mcm cu 115 3 3 awg 1.071 1.37 1.42 3.61 14988 26 660 860 16 + j29 413 + j13 QKG580A
15kv 133% copper three conductor
2 awg cu 220 3 10 awg 0.266 0.74 0.80 2.27 3003 16 160 185 212 + j49 898 + j33 QN4580A
1 awg cu 220 3 8 awg 0.299 0.78 0.83 2.28 3539 16 185 210 169 + j46 827 + j30 QN6580A
1/0 awg cu 220 3 8 awg 0.341 0.82 0.88 2.43 3712 17 210 240 134 + j44 763 + j28 QN8580A
2/0 awg cu 220 3 8 awg 0.376 0.85 0.91 2.51 4127 17 235 275 107 + j43 710 + j27 QN9580A
4/0 awg cu 220 3 7 awg 0.479 0.96 1.02 2.74 5313 19 305 360 67 + j40 612 + j24 QNB580A
250 mcm cu 220 3 6 awg 0.522 1.01 1.06 2.84 5932 20 335 400 57 + j39 577 + j23 QNC580A
350 mcm cu 220 3 6 awg 0.622 1.11 1.16 3.16 7547 22 400 490 41 + j37 518 + j21 QND580A
500 mcm cu 220 3 5 awg 0.742 1.23 1.28 3.42 9568 24 485 600 29 + j34 463 + j19 QNE580A
750 mcm cu 220 3 4 awg 0.917 1.41 1.47 3.81 12953 26 585 745 20 + j33 401 + j17 QNF580A
1000 mcm cu 220 3 3 awg 1.071 1.57 1.62 4.17 16233 30 660 860 16 + j32 361 + j16 QNF580A
25kv 133% copper three conductor
1 awg cu 320 3 8 awg 0.299 0.98 1.04 2.79 4440 20 185 210 169 + j51 690 + j35 QQ6580A
1/0 awg cu 320 3 8 awg 0.341 1.03 1.08 2.88 4855 21 210 240 134 + j49 636 + j33 QQ8580A
2/0 awg cu 320 3 8 awg 0.376 1.06 1.12 3.01 5410 22 235 275 107 + j48 594 + j32 QQ9580A
4/0 awg cu 320 3 7 awg 0.479 1.16 1.22 3.28 6811 23 305 360 68 + j44 516 + j28 QQB580A
250 awg cu 320 3 6 awg 0.522 1.24 1.30 3.45 7667 25 335 400 57 + j43 489 + j27 QQC580A
350 mcm cu 320 3 6 awg 0.622 1.31 1.37 3.60 8962 26 400 490 41 + j40 443 + j24 QQD580A
500 mcm cu 320 3 5 awg 0.742 1.43 1.49 3.86 11097 28 485 600 29 + j38 400 + j22 QQE580A
750 mcm cu 320 3 4 awg 0.917 1.62 1.67 4.28 14730 30 585 745 20 + j36 352 + j20 QQF580A
1000 mcm cu 320 3 3 awg 1.071 1.77 1.83 4.65 18141 33 660 860 16 + j34 321 + j18 QQG580A
35kv 133% copper three conductor
1/0 awg cu 420 3 8 awg 0.341 1.22 1.27 3.39 6291 24 210 240 134 + j53 561 + j37 QR8580A
2/0 awg cu 420 3 8 awg 0.376 1.24 1.31 3.50 7326 25 235 275 107 + j51 520 + j35 QR9580A
4/0 awg cu 420 3 7 awg 0.479 1.35 1.41 3.69 8130 26 305 360 68 + j47 454 + j31 QRB580A
250 mcm cu 420 3 6 awg 0.522 1.40 1.46 3.78 9472 27 335 400 57 + j46 432 + j30 QRC580A
350 mcm cu 420 3 6 awg 0.622 1.50 1.56 4.02 11116 29 400 490 41 + j43 392 + j27 QRD580A
500 mcm cu 420 3 5 awg 0.742 1.62 1.68 4.30 12697 31 485 600 30 + j41 356 + j25 QRE580A
750 mcm cu 420 3 4 awg 0.917 1.81 1.86 4.73 16566 34 585 745 10 + j38 316 + j22 QRF580A
15kv 133% aluminum three conductor
2 awg al 220 3 10 awg 0.266 0.74 0.80 2.27 2583 16 125 145 350 + j49 1035 + j33 QNM58CA
1 awg al 220 3 10 awg 0.299 0.78 0.83 2.34 2761 17 145 165 278 + j46 937 + j30 QXV516A
1/0 awg al 220 3 10 awg 0.336 0.81 0.87 2.42 2976 17 165 185 221 + j44 854 + j28 QXU018A
2/0 awg al 220 3 8 awg 0.379 0.86 0.92 2.52 3297 18 185 215 176 + j43 777 + j27 QXV750A
3/0 awg al 220 3 8 awg 0.423 0.90 0.96 2.62 3584 19 210 245 139 + j41 714 + j25 QXZ865A
4/0 awg al 220 3 8 awg 0.479 0.96 1.02 2.74 3946 20 240 285 111 + j40 655 + j24 QXZ537A
250 mcm al 220 3 7 awg 0.515 1.00 1.06 2.83 4271 20 265 315 94 + j39 617 + j23 QXU234A
350 mcm al 220 3 7 awg 0.622 1.11 1.17 3.16 5301 23 315 385 67 + j37 543 + j21 QXU110A
500 mcm al 220 3 6 awg 0.742 1.23 1.28 3.42 6349 24 385 475 48 + j35 481 + j19 QXU235A
750 mcm al 220 3 5 awg 0.917 1.41 1.47 3.81 8082 27 475 600 32 + j33 413 + j17 QXU181A
1000 mcm al 220 3 4 awg 1.071 1.57 1.62 4.17 9786 30 545 705 25 + j32 370 + j16 QXZ739A

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question