General Cable EXZEL® Multi-Conductor Foil Shielded Cable UL 2464 NEC Type CM UL CSA CMG

General Cable EXZEL® Multi-Conductor Foil Shielded Cable UL 2464 NEC Type CM UL CSA CMG

Select gauge from drop-down menu for prices:

General Cable EXZEL® Multi-Conductor Foil Shielded Cable UL 2464 NEC Type CM UL CSA CMG

Product Details

Conductor: Fully annealed stranded tinned copper per ASTM B33 

Insulation
• Premium-grade, color-coded PVC 
• Color per Chart A for 24 AWG and 22 AWG on page 97 
• Color per Chart B for 20 AWG and larger on page 97 
• International colors per IEC Color Chart on page 97 

Shield
• 100% Flexfoil® aluminum/polyester, foil facing in 
• Stranded tinned copper drain wire 

Jacket
• Premium PVC 
• Operating temperature range: -30°C to +105°C (Type CM) -30°C to +80°C (AWM) 

Applications
• Advanced signal transmission in controlled environments 
• Medical instrumentation and equipment 
• Consumer electronic peripherals 
• Industrial process control systems 
• Suitable for EIA RS-232 applications 

Features
• Oil-resistant per UL Oil Res I and Class 43 
• Sunlight-resistant per UL 720-hr. UV test 
• Nylon ripcord 

Compliances
• NEC Article 800 Type CM (UL: 105°C) 
• UL Style 2464 (UL: 80°C, 300 V, VW-1) 
• CSA Type CMG (CSA: 105°C, FT4) 
• CE: Low-Voltage Directive (LVD) 2006/95/EC 
• RoHS Compliant Directive 2011/65/EU 
• Vertical Tray Cable Flame Test per UL 1581 and IEEE 383 (70,000 BTU) 

Packaging: Please contact Customer Service for packaging and color options

>
awg size pairs nominal cable diameter general cable and carol
brand part number
Action
24 2 3.99 c9100a Request a Quote
24 3 4.15 c9101a Request a Quote
24 4 4.45 c9102a Request a Quote
24 6 5.08 c9103a Request a Quote
24 8 5.42 c9104a Request a Quote
24 10 6.17 c9105a Request a Quote
24 15 6.94 c9106a Request a Quote
24 20 7.60 c9107a Request a Quote
24 25 8.36 c9108a Request a Quote
22 2 4.29 c9109a Request a Quote
22 3 4.48 c9110a Request a Quote
22 4 4.82 c9111a Request a Quote
22 6 5.54 c9112a Request a Quote
22 8 5.92 c9113a Request a Quote
22 10 6.78 c9114a Request a Quote
22 15 7.65 c9115a Request a Quote
22 20 8.41 c9116a Request a Quote
22 25 9.27 c9117a Request a Quote
20 2 5.26 c9118a Request a Quote
20 3 5.52 c9119a Request a Quote
20 4 5.98 c9120a Request a Quote
20 6 6.99 c9121a Request a Quote
20 8 7.52 c9122a Request a Quote
20 10 8.71 c9123a Request a Quote
20 15 9.92 c9124a Request a Quote
20 20 10.97 c9125a Request a Quote
20 25 12.17 c9126a Request a Quote
18 2 5.77 c9127a Request a Quote
18 2 5.77 c9128a* Request a Quote
18 3 6.06 c9129a Request a Quote
18 3 6.06 c9130a* Request a Quote
18 4 6.60 c9131a Request a Quote
18 6 7.75 c9132a Request a Quote
18 8 8.36 c9133a Request a Quote
18 10 9.73 c9134a Request a Quote
18 15 11.12 c9135a Request a Quote
18 20 12.32 c9136a Request a Quote
18 25 13.69 c9137a Request a Quote
16 2 6.27 c9138a Request a Quote
16 2 6.27 c9139a* Request a Quote
16 3 6.61 c9140a Request a Quote
16 3 6.61 c9141a* Request a Quote
16 4 7.21 c9142a Request a Quote
16 6 8.51 c9143a Request a Quote
16 8 9.20 c9144a Request a Quote
16 10 10.74 c9145a Request a Quote
16 15 12.31 c9146a Request a Quote
16 20 14.74 c9147a Request a Quote
16 25 16.28 c9148a Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question